



Viking Raid
£0.59
Maximum tickets per user: 300
Ticket Stats
5500
Total Tickets
186
Tickets Sold
5314
Tickets Remaining
Join us on a Viking Raid!
Our BIGGEST prize to date with over £1700 worth of prizes up for grabs
£1500 waiting to be won INSTANTLY!
Enter for just 59p – less than half the cost of a tin of beans!
Apple AirPods Pro 2 end prize
Instant Wins
Have 135 chances to win a prize instantly!
You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize.
We have over £1500 worth of instant win prizes to giveaway!
All of your entries will also be entered into the main draw to win the main prize.
Ticket | Prize | Winner |
---|---|---|
2268 | £500 Cash | |
1611 | £200 Cash | |
4256 | £100 Cash | |
2862 | £50 Cash | |
118 | £50 Cash | |
4888 | £50 Cash | |
1094 | £50 Cash | |
201 | £50 Cash | |
3195 | £20 Cash | |
317 | £20 Cash | |
335 | £20 Cash | |
1169 | £20 Cash | |
299 | £20 Cash | |
4380 | £10 Cash | |
4157 | £10 Cash | |
4223 | £10 Cash | |
1923 | £10 Cash | |
1862 | £10 Cash | |
3241 | £10 Cash | |
2485 | £10 Cash | |
2258 | £10 Cash | |
1934 | £5 Cash | |
923 | £5 Cash | |
241 | £5 Cash | |
2327 | £5 Cash | |
1003 | £5 Cash | |
903 | £5 Cash | |
4072 | £5 Cash | Lauren Smith |
4127 | £5 Cash | Holly Cawston |
3340 | £5 Cash | |
4783 | £5 Cash | |
333 | £5 Cash | |
4415 | £5 Cash | |
1738 | £5 Cash | |
2502 | £5 Cash | |
2413 | £5 Cash | |
1567 | £5 Cash | |
4871 | £5 Cash | |
776 | £5 Site Credit | |
351 | £2 Site Credit | |
3837 | £2 Site Credit | |
845 | £2 Site Credit | |
4752 | £2 Site Credit | |
1024 | £2 Site Credit | |
614 | £2 Site Credit | |
535 | £2 Site Credit | |
876 | £2 Site Credit | |
3224 | £2 Site Credit | |
2815 | £2 Site Credit | |
2004 | £2 Site Credit | |
3744 | £2 Site Credit | |
3129 | £2 Site Credit | |
3469 | £2 Site Credit | |
356 | £2 Site Credit | |
2846 | £2 Site Credit | |
3015 | £2 Site Credit | |
2214 | £2 Site Credit | |
243 | £2 Site Credit | |
1757 | £2 Site Credit | |
2478 | £2 Site Credit | |
3999 | £2 Site Credit | |
3612 | £2 Site Credit | |
4260 | £2 Site Credit | |
3086 | £2 Site Credit | |
2342 | £2 Site Credit | |
2418 | £2 Site Credit | |
2307 | £2 Site Credit | |
1748 | £2 Site Credit | |
870 | £2 Site Credit | |
1355 | £2 Site Credit | |
4080 | £2 Site Credit | |
1034 | £2 Site Credit | |
2695 | £2 Site Credit | |
2500 | £2 Site Credit | |
920 | £2 Site Credit | |
181 | £2 Site Credit | |
669 | £2 Site Credit | |
2197 | £2 Site Credit | |
3289 | £2 Site Credit | |
2207 | £2 Site Credit | |
2607 | £2 Site Credit | |
3801 | £2 Site Credit | |
3453 | £2 Site Credit | |
796 | £2 Site Credit | |
4398 | £2 Site Credit | |
1950 | £2 Site Credit | |
700 | £2 Site Credit | |
3011 | £2 Site Credit | |
581 | £2 Site Credit | |
4342 | £2 Site Credit | |
3598 | £2 Site Credit | |
3554 | £2 Site Credit | |
272 | £2 Site Credit | |
2013 | £2 Site Credit | |
1936 | £2 Site Credit | |
447 | £2 Site Credit | |
2259 | £2 Site Credit | |
577 | £2 Site Credit | |
22 | £2 Site Credit | |
489 | £2 Site Credit | |
3245 | £2 Site Credit | |
1078 | £2 Site Credit | Lauren Smith |
35 | £2 Site Credit | |
308 | £2 Site Credit | |
2842 | £2 Site Credit | |
1193 | £2 Site Credit | |
3605 | £2 Site Credit | |
4679 | £2 Site Credit | |
528 | £2 Site Credit | |
4105 | £2 Site Credit | |
3014 | £2 Site Credit | |
101 | £2 Site Credit | |
4420 | £2 Site Credit | |
4029 | £2 Site Credit | |
91 | £2 Site Credit | |
1516 | £2 Site Credit | |
4024 | £2 Site Credit | |
3592 | £2 Site Credit | |
2154 | £2 Site Credit | |
4536 | £2 Site Credit | |
4328 | £2 Site Credit | |
175 | £2 Site Credit | |
3829 | £2 Site Credit | |
281 | £2 Site Credit | |
306 | £1 Site Credit | |
4361 | £1 Site Credit | |
1168 | £1 Site Credit | |
4552 | £1 Site Credit | |
4964 | £1 Site Credit | Lindsay Brown |
4268 | £1 Site Credit | |
3436 | £1 Site Credit | |
2382 | £1 Site Credit | |
1122 | £1 Site Credit | |
380 | £1 Site Credit | |
1410 | £1 Site Credit |
Winner Name | Ticket Number | Draw Date |
---|---|---|
Holly Cawston | 4127 | 09/06/2025 |
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
1-500501-10001001-15001501-20002001-25002501-30003001-35003501-40004001-45004501-50005001-5500
Ticket Number | Date | Name |
---|---|---|
32 | 2025-06-08 11:42:32 | Katie Lawrence |
44 | 2025-06-05 19:53:19 | Jonathan Baggott |
81 | 2025-06-09 16:54:30 | Joshua Oreilly |
125 | 2025-06-05 19:53:19 | Jonathan Baggott |
142 | 2025-06-09 18:04:08 | Holly Cawston |
216 | 2025-06-08 11:42:32 | Katie Lawrence |
224 | 2025-06-09 18:04:08 | Holly Cawston |
235 | 2025-06-08 09:37:51 | Lauren Smith |
264 | 2025-06-08 03:52:39 | richard easten |
266 | 2025-06-09 18:04:08 | Holly Cawston |
307 | 2025-06-09 18:48:56 | Lauren Smith |
320 | 2025-06-08 03:52:39 | richard easten |
363 | 2025-06-08 11:42:32 | Katie Lawrence |
410 | 2025-06-08 11:42:32 | Katie Lawrence |
432 | 2025-06-09 15:35:58 | Joshua Oreilly |
470 | 2025-06-09 18:43:55 | Joshua Oreilly |
472 | 2025-06-09 18:43:55 | Joshua Oreilly |
479 | 2025-06-09 18:43:55 | Joshua Oreilly |
490 | 2025-06-09 18:43:55 | Joshua Oreilly |