







Apple AirPods Pro2 + Instant Wins
£0.75
Maximum tickets per user: 30
Ticket Stats
Total Tickets
Tickets Sold
Tickets Remaining
The main draw is for Apple AirPods Pro (2nd Generation)
Touch control means you can swipe on your AirPod to adjust volume, or press to manage calls
– Get wrapped up in sound with Personalised Spatial Audio with dynamic head tracking
– Adaptive EQ uses microphones to measure what you’re hearing and adjusts the frequency so it’s just right
– The four pairs of silicone tips let you find the perfect fit for an acoustic seal
– Get up to 6 hours of listening with Active Noise Cancelling, and ramp that up to 30 hours using the charging case
– You can charge the case using your Apple Watch or MagSafe charger – or the universal USB-C connection
– Lost your case? The U1 chip makes Precision Finding possible, so you’ll get guided to your reunion
– A built-in case speaker has all-new tones to let you know what’s going on
– There’s everything you still know and love from AirPods Pro, including Siri, simple pairing and seamless switching
Plus Instant Wins
Instant Wins
Have 65 chances to win a prize instantly!
You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize.
We have over £350 worth of instant win prizes to giveaway!
All of your entries will also be entered into the main draw to win the main prize.
Ticket | Prize | Winner |
---|---|---|
1128 | £50 Cash | |
494 | £20 Cash | |
414 | £20 Cash | |
1386 | £20 Cash | |
1365 | £20 Cash | |
1203 | £10 Cash | |
325 | £10 Cash | |
1144 | £10 Cash | |
1163 | £10 Cash | |
73 | £10 Site Credit | |
842 | £10 Site Credit | |
637 | £5 Cash | |
52 | £5 Cash | |
1436 | £5 Cash | |
620 | £5 Cash | |
649 | £5 Cash | |
1469 | £5 Cash | |
545 | £5 Site Credit | |
662 | £5 Site Credit | |
760 | £5 Site Credit | |
1033 | £5 Site Credit | |
954 | £5 Site Credit | |
647 | £5 Site Credit | |
246 | £5 Site Credit | |
806 | £5 Site Credit | |
63 | £5 Site Credit | |
1373 | £5 Site Credit | |
371 | £5 Site Credit | |
963 | £5 Site Credit | |
698 | £2 Site Credit | |
799 | £2 Site Credit | |
513 | £2 Site Credit | |
6 | £2 Site Credit | |
57 | £2 Site Credit | |
1181 | £2 Site Credit | |
395 | £2 Site Credit | |
915 | £2 Site Credit | |
432 | £2 Site Credit | |
1457 | £2 Site Credit | |
825 | £2 Site Credit | |
216 | £2 Site Credit | |
816 | £2 Site Credit | |
86 | £2 Site Credit | |
679 | £2 Site Credit | |
569 | £2 Site Credit | |
520 | £2 Site Credit | |
42 | £2 Site Credit | |
584 | £2 Site Credit | |
429 | £2 Site Credit | |
1461 | £2 Site Credit | |
619 | £2 Site Credit | |
898 | £2 Site Credit | |
514 | £2 Site Credit | |
689 | £2 Site Credit | |
1200 | £2 Site Credit | |
961 | £2 Site Credit | |
451 | £2 Site Credit | |
863 | £2 Site Credit | |
1073 | £2 Site Credit | |
1024 | £2 Site Credit | |
610 | £2 Site Credit | |
859 | £2 Site Credit | |
164 | £2 Site Credit | |
304 | £2 Site Credit | |
1237 | £2 Site Credit |
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Total Tickets
1500
Available Tickets
1484
Sold Tickets
16
Ticket Number | Date | Name |
---|---|---|
58 | 2025-06-12 10:10:36 | Craig Tennant |
143 | 2025-06-12 09:36:52 | Lee Parry |
185 | 2025-06-12 09:36:52 | Lee Parry |
224 | 2025-06-12 09:36:52 | Lee Parry |